The new speedy hatchback that ready to excite the roads as the sporty yet stylish bi-tone design, provide head-turning agility and persuasive sensation in every turn.
More confident on every road with a bold look emblem along with LED Headlamp and Fog Lamp remarkable design.
(All Type)
Boost your driving experience with bolder move from the New Tape Stripes Design and Black Alloy Wheel.
The sporty design that enhance your fascinating look on the road.
Prepare for the Toyota Yaris new model. Led by the new front look design and new high-end technology that cause a head-turning situation in any way it perform.
With supported smartphone connectivity and panaromic view monitor.
(All Type)
Bigger Head Unit with Smartphone Connectivity to experience more and completed with New Panoramic View Monitor.
(All Type)
More convenient when you drive with the new seat material.
(All Type)
*Full leather for 7 AB
Maximum safety for every passenger to provide total peace of mind and excitement in every journey.
Full protection for the whole car.
*only available for 7 airbags type.
More control during acceleration and cornering.
(All Type)
Prevents the vehicle from rolling back on step hills.
(All Type)
An integration solution that you can access through mTOYOTA application. Giving you comfort, providing peace of mind, and keeping you stay connected with your car.
A reminder to you for periodic vehicle maintenance to make your vehicle always in the best performance.
Direct assistance from Toyota Call Center to solve your problems. Give you more to keep moving forward.
Provide an SOS button if you get in an accident. You will be assisted by the Toyota Call Center to be directed to the Emergency Road Assistance (ERA) provider to make you feel safer while driving.
Customization items for all types may vary depending on the products and areas.
Helping the air circulation in the cabin by sanitizing the air from pollutants, allergens, toxins, and the other impurities.
Hilux Rangga |
|
Rangga 2.0 Chassis Standard M/T | IDR 229.000.000 |
Rangga Pick Up 2.0 Standard M/T 1-Way | IDR 234.000.000 |
Rangga Pick Up 2.0 Standard M/T 3-Way | IDR 235.000.000 |
Rangga Pick Up 2.0 High M/T | IDR 257.000.000 |
Rangga 2.4 Chassis Standard M/T | IDR 288.000.000 |
Rangga Pick Up 2.4 Standard M/T 1-Way | IDR 293.000.000 |
Rangga Pick Up 2.4 Standard M/T 3-Way | IDR 294.000.000 |
Rangga Pick Up 2.4 High M/T | IDR 324.000.000 |
Rangga 2.4 Chassis High A/T | IDR 339.000.000 |
Rangga Pick Up 2.4 High A/T | IDR 344.000.000 |
Rangga 2.0 Standard M/T Dry Box | IDR 272.000.000 |
Rangga 2.0 Standard M/T Dry Box Side Doors | IDR 275.000.000 |
Rangga 2.0 Standard M/T Refrigerator Box | IDR 360.000.000 |
Rangga 2.4 Standard M/T Dry Box | IDR 330.000.000 |
Rangga 2.4 Standard M/T Dry Box Side Doors | IDR 333.000.000 |
Rangga 2.4 Standard M/T Refrigerator Box | IDR 418.000.000 |
Toyota AGYA |
|
Agya 1.2 G M/T | IDR 213.000.000 |
Agya 1.2 G CVT | IDR 228.000.000 |
Agya 1.2 G M/T Stylo | IDR 217.000.000 |
Agya 1.2 G CVT Stylo | IDR 232.000.000 |
Agya 1.2 G M/T GR Single Tone | IDR 273.000.000 |
Agya 1.2 G M/T GR Dual Tone | IDR 276.000.000 |
Agya 1.2 G CVT GR Single Tone | IDR 288.000.000 |
Agya 1.2 G CVT GR Dual Tone | IDR |
Toyota ALPHAD |
|
Alphard 2.5 X CVT | IDR 1.477.000.000 |
Alphard 2.5 G CVT | IDR 1.683.000.000 |
Alphard 2.5 G HV CVT | IDR 1.757.000.000 |
Toyota Avanza |
|
New Avanza E M/T | IDR 276.000.000 |
New Avanza E CVT | IDR 291.000.000 |
New Avanza 1.5 G M/T | IDR 299.000.000 |
New Avanza 1.5 G CVT | IDR 315.000.000 |
New Avanza 1.5 G CVT TSS | IDR 342.000.000 |
Toyota Bz4x |
|
Bz4x BZ4X A/T | IDR 1.282.000.000 |
Toyota CALYA |
|
Calya 1.2 E M/T STD | IDR 204.000.000 |
Calya 1.2 G M/T | IDR 213.000.000 |
Calya 1.2 G A/T | IDR 226.000.000 |
Toyota CAMRY |
|
Camry 2.5 G A/T | IDR 784.000.000 |
Camry 2.5 V A/T | IDR 832.000.000 |
Camry 2.5 Hybrid A/T | IDR 970.000.000 |
Toyota COROLLA |
|
Altis 1.8 V A/T | IDR 600.000.000 |
Altis 1.8 Hybrid A/T | IDR 654.000.000 |
Corolla GR M/T 1.6 | IDR 1.385.000.000 |
Toyota COROLLA CROSS |
|
Corolla Cross Hybrid A/T 1.8 | IDR 600.000.000 |
Corolla Cross Hybrid A/T 1.8 GR-S | IDR 642.000.000 |
Toyota FORTUNER |
|
Fortuner 2.7 SRZ A/T | IDR 657.000.000 |
Fortuner 2.7 SRZ A/T Non RSE | IDR 651.000.000 |
Fortuner 2.7 SRZ A/T GR One Tone | IDR 671.000.000 |
Fortuner 2.7 SRZ A/T GR Dual Tone | IDR 673.000.000 |
Fortuner 2.4 G M/T | IDR 639.000.000 |
Fortuner 2.4 G A/T | IDR 659.000.000 |
Fortuner 2.8 4x2 VRZ A/T | IDR 679.000.000 |
Fortuner 2.8 4x2 VRZ A/T Non RSE | IDR 673.000.000 |
Fortuner 2.8 4x2 VRZ A/T TSS | IDR 691.000.000 |
Fortuner 2.8 4x2 VRZ A/T TSS Non RSE | IDR 685.000.000 |
Fortuner 2.8 4x2 VRZ GR-S A/T TSS One Tone | IDR 707.000.000 |
Fortuner 2.8 4x2 VRZ GR-S A/T TSS Dual Tone | IDR 709.000.000 |
Fortuner 2.8 4x2 VRZ GR-S A/T TSS Non RSE | IDR 703.000.000 |
Fortuner 2.8 4x4 VRZ | IDR 774.000.000 |
Fortuner 2.8 4x4 VRZ Non RSE | IDR 768.000.000 |
Fortuner 2.8 4x4 VRZ GR-S A/T | IDR 796.000.000 |
Toyota GR FT86 |
|
GR 86 2.4L M/T | IDR 1.033.000.000 |
GR 86 2.4L A/T | IDR 1.071.000.000 |
Toyota HIACE |
|
Hi Ace Comm | IDR 613.000.000 |
Hi Ace Premio | IDR 715.000.000 |
Toyota HILUX |
|
Hilux Pick Up M/T Diesel 4x4 | IDR 423.000.000 |
Hilux D-Cab E M/T | IDR 483.000.000 |
Hilux D-Cab E M/T RTS | IDR 492.000.000 |
Hilux D-Cab G M/T New | IDR 521.000.000 |
Hilux D-Cab V A/T New | IDR 574.000.000 |
Toyota INNOVA OLD |
|
Innova 2.4 G M/T | IDR 462.000.000 |
Innova 2.4 G A/T | IDR 483.000.000 |
Toyota INNOVA ZENIX |
|
Zenix 2.0 G CVT | IDR 476.000.000 |
Zenix 2.0 G CVT Modellista Modification | IDR 486.000.000 |
Zenix 2.0 G CVT Hybrid | IDR 523.000.000 |
Zenix 2.0 V CVT | IDR 519.000.000 |
Zenix 2.0 V CVT Modellista Modification | IDR 529.000.000 |
Zenix 2.0 V CVT Hybrid Modellista | IDR 593.000.000 |
Zenix 2.0 V CVT Hybrid Modellista Non Rse | IDR 581.000.000 |
Zenix 2.0 Q CVT Hybrid TSS Modellista | IDR 663.000.000 |
Zenix 2.0 Q CVT Hybrid TSS Modellista Non Rse | IDR 651.000.000 |
Toyota LANDCRUISER |
|
Land Cruiser 300 VX-R 4x4 A/T TCO | IDR 2.630.000.000 |
Land Cruiser 300 GS-R 4x4 A/T TCO | IDR 2.693.000.000 |
Toyota RAIZE |
|
Raize 1.0 G MT Turbo | IDR 291.000.000 |
Raize 1.0 G CVT Turbo | IDR 305.000.000 |
Raize 1.0 G CVT Turbo Dual Tone | IDR 308.000.000 |
Raize 1.0 S CVT Turbo GR | IDR 317.000.000 |
Raize 1.0 S CVT Turbo GR Dual | IDR 321.000.000 |
Raize 1.0 S CVT Turbo GR TSS | IDR 340.000.000 |
Raize 1.0 S CVT Turbo GR Dual TSS | IDR 342.000.000 |
Raize 1.2 G M/T Single Tone | IDR 276.000.000 |
Raize 1.2 G CVT Single Tone | IDR 289.000.000 |
Toyota RUSH |
|
Rush 1.5 G M/T | IDR 328.000.000 |
Rush 1.5 G A/T | IDR 340.000.000 |
Rush 1.5 S M/T GR | IDR 345.000.000 |
Rush 1.5 S A/T GR | IDR 360.000.000 |
Toyota SUPRA |
|
Supra A/T GR | IDR 2.310.000.000 |
Toyota VELLFIRE |
|
Vellfire 2.5 CVT Hybrid | IDR 1.882.000.000 |
Toyota VELOZ |
|
New Veloz 1.5 M/T | IDR 332.000.000 |
New Veloz 1.5 CVT | IDR 345.000.000 |
New Veloz 1.5 Q CVT | IDR 356.000.000 |
New Veloz 1.5 Q CVT TSS | IDR 379.000.000 |
Toyota VIOS |
|
Vios 1.5 G CVT | IDR 408.000.000 |
Vios 1.5 G CVT TSS | IDR 439.000.000 |
Toyota VOXY |
|
Voxy 2.0 CVT | IDR 646.000.000 |
Toyota YARIS CROSS |
|
Yaris Cross G M/T | IDR 394.000.000 |
Yaris Cross G CVT | IDR 406.000.000 |
Yaris Cross S CVT TSS | IDR 444.000.000 |
Yaris Cross S CVT GR TSS | IDR 457.000.000 |
Yaris Cross S CVT HV GR TSS One -Tone | IDR 483.000.000 |
Yaris Cross S CVT HV GR TSS Dual -Tone | IDR 488.000.000 |
Yaris Cross S CVT HV TSS One Tone | IDR 472.000.000 |
Yaris Cross S CVT HV TSS Dual Tone | IDR 478.000.000 |