Elevation On Every Design
Crafted to represent your exquisite and radiant personality.
Detail-oriented design that makes a captivating overall looks.
A motion sensor below the power sliding door, enables the door slides as simple as swipe with the foot.
Elevation On Every Distinctions
Exquisite cabin with well-tailored seats made from high quality fabric with first class leather on the side, to enhance your comfort, the seats could be arranged easily.
For a bigger trunk, simply lift the 3rd row seat into the side. For a comfortable long journey, simply connect the 2nd row with 3rd row. For a restful time, the seat can be flexed into a level bed, allows you to sleep soundly.
Enhanced visibility of your surroundings while driving which helps to prevent collision.
Peaceful driving with Toyota Safety Sense 3.0 and safety features
Integrated camera and radar system that helps to reduce crash risk and damage with enhanced recognition to support intersection collision avoidance for turns and vehicle meets head-on.
Prevents the vehicle from unintentionally straying from its lane and automatically keeps the vehicle centered on its track through alert sound and (selectable) minor steering adjustments.
Steering assist support that helps you automatically follow a preceding vehicle within a safe distance, with enhanced recognition and curve speed restrain function.
Toyota New Global Architecture (TNGA)
Toyota New Global Architecture (TNGA) is the newest design from Toyota’s mission in continuously making “ever-better carsâ€. The improved car’s core strength components enhance the vehicle’s performance and emphasize car personality that accentuate every model unique features.
Nearly soundless traction for more comfort driving experience.
Aerodynamic and ergonomic design for a faster acceleration.
Hilux Rangga |
|
Rangga 2.0 Chassis Standard M/T | IDR 229.000.000 |
Rangga Pick Up 2.0 Standard M/T 1-Way | IDR 234.000.000 |
Rangga Pick Up 2.0 Standard M/T 3-Way | IDR 235.000.000 |
Rangga Pick Up 2.0 High M/T | IDR 257.000.000 |
Rangga 2.4 Chassis Standard M/T | IDR 288.000.000 |
Rangga Pick Up 2.4 Standard M/T 1-Way | IDR 293.000.000 |
Rangga Pick Up 2.4 Standard M/T 3-Way | IDR 294.000.000 |
Rangga Pick Up 2.4 High M/T | IDR 324.000.000 |
Rangga 2.4 Chassis High A/T | IDR 339.000.000 |
Rangga Pick Up 2.4 High A/T | IDR 344.000.000 |
Rangga 2.0 Standard M/T Dry Box | IDR 272.000.000 |
Rangga 2.0 Standard M/T Dry Box Side Doors | IDR 275.000.000 |
Rangga 2.0 Standard M/T Refrigerator Box | IDR 360.000.000 |
Rangga 2.4 Standard M/T Dry Box | IDR 330.000.000 |
Rangga 2.4 Standard M/T Dry Box Side Doors | IDR 333.000.000 |
Rangga 2.4 Standard M/T Refrigerator Box | IDR 418.000.000 |
Toyota AGYA |
|
Agya 1.2 G M/T | IDR 213.000.000 |
Agya 1.2 G CVT | IDR 228.000.000 |
Agya 1.2 G M/T Stylo | IDR 217.000.000 |
Agya 1.2 G CVT Stylo | IDR 232.000.000 |
Agya 1.2 G M/T GR Single Tone | IDR 273.000.000 |
Agya 1.2 G M/T GR Dual Tone | IDR 276.000.000 |
Agya 1.2 G CVT GR Single Tone | IDR 288.000.000 |
Agya 1.2 G CVT GR Dual Tone | IDR |
Toyota ALPHAD |
|
Alphard 2.5 X CVT | IDR 1.477.000.000 |
Alphard 2.5 G CVT | IDR 1.683.000.000 |
Alphard 2.5 G HV CVT | IDR 1.757.000.000 |
Toyota Avanza |
|
New Avanza E M/T | IDR 276.000.000 |
New Avanza E CVT | IDR 291.000.000 |
New Avanza 1.5 G M/T | IDR 299.000.000 |
New Avanza 1.5 G CVT | IDR 315.000.000 |
New Avanza 1.5 G CVT TSS | IDR 342.000.000 |
Toyota Bz4x |
|
Bz4x BZ4X A/T | IDR 1.282.000.000 |
Toyota CALYA |
|
Calya 1.2 E M/T STD | IDR 204.000.000 |
Calya 1.2 G M/T | IDR 213.000.000 |
Calya 1.2 G A/T | IDR 226.000.000 |
Toyota CAMRY |
|
Camry 2.5 V A/T | IDR 846.000.000 |
Camry 2.5 Hybrid A/T | IDR 1.003.000.000 |
Toyota COROLLA |
|
Altis 1.8 V A/T | IDR 614.000.000 |
Altis 1.8 Hybrid A/T | IDR 664.000.000 |
Corolla GR M/T 1.6 | IDR 1.385.000.000 |
Toyota COROLLA CROSS |
|
Corolla Cross Hybrid A/T 1.8 | IDR 633.000.000 |
Corolla Cross Hybrid A/T 1.8 GR-S | IDR 677.000.000 |
Toyota FORTUNER |
|
Fortuner 2.7 SRZ A/T | IDR 657.000.000 |
Fortuner 2.7 SRZ A/T Non RSE | IDR 651.000.000 |
Fortuner 2.7 SRZ A/T GR One Tone | IDR 671.000.000 |
Fortuner 2.7 SRZ A/T GR Dual Tone | IDR 673.000.000 |
Fortuner 2.4 G M/T | IDR 639.000.000 |
Fortuner 2.4 G A/T | IDR 659.000.000 |
Fortuner 2.8 4x2 VRZ A/T | IDR 679.000.000 |
Fortuner 2.8 4x2 VRZ A/T Non RSE | IDR 673.000.000 |
Fortuner 2.8 4x2 VRZ A/T TSS | IDR 691.000.000 |
Fortuner 2.8 4x2 VRZ A/T TSS Non RSE | IDR 685.000.000 |
Fortuner 2.8 4x2 VRZ GR-S A/T TSS One Tone | IDR 707.000.000 |
Fortuner 2.8 4x2 VRZ GR-S A/T TSS Dual Tone | IDR 709.000.000 |
Fortuner 2.8 4x2 VRZ GR-S A/T TSS Non RSE | IDR 703.000.000 |
Fortuner 2.8 4x4 VRZ | IDR 774.000.000 |
Fortuner 2.8 4x4 VRZ Non RSE | IDR 768.000.000 |
Fortuner 2.8 4x4 VRZ GR-S A/T | IDR 796.000.000 |
Toyota GR FT86 |
|
GR 86 2.4L M/T | IDR 1.033.000.000 |
GR 86 2.4L A/T | IDR 1.071.000.000 |
Toyota HIACE |
|
Hi Ace Comm | IDR 613.000.000 |
Hi Ace Premio | IDR 715.000.000 |
Toyota HILUX |
|
Hilux Pick Up M/T Diesel 4x4 | IDR 452.000.000 |
Hilux D-Cab E M/T | IDR 487.000.000 |
Hilux D-Cab E M/T RTS | IDR 496.000.000 |
Hilux D-Cab G M/T New | IDR 522.000.000 |
Hilux D-Cab V A/T New | IDR 580.000.000 |
Toyota INNOVA OLD |
|
Innova 2.4 G M/T | IDR 462.000.000 |
Innova 2.4 G A/T | IDR 483.000.000 |
Toyota INNOVA ZENIX |
|
Zenix 2.0 G CVT | IDR 476.000.000 |
Zenix 2.0 G CVT Modellista Modification | IDR 486.000.000 |
Zenix 2.0 G CVT Hybrid | IDR 523.000.000 |
Zenix 2.0 V CVT | IDR 519.000.000 |
Zenix 2.0 V CVT Modellista Modification | IDR 529.000.000 |
Zenix 2.0 V CVT Hybrid Modellista | IDR 593.000.000 |
Zenix 2.0 V CVT Hybrid Modellista Non Rse | IDR 581.000.000 |
Zenix 2.0 Q CVT Hybrid TSS Modellista | IDR 663.000.000 |
Zenix 2.0 Q CVT Hybrid TSS Modellista Non Rse | IDR 651.000.000 |
Toyota LANDCRUISER |
|
Land Cruiser 300 VX-R 4x4 A/T TCO | IDR 2.640.000.000 |
Land Cruiser 300 GS-R 4x4 A/T TCO | IDR 2.729.000.000 |
Toyota RAIZE |
|
Raize 1.0 G MT Turbo | IDR 291.000.000 |
Raize 1.0 G CVT Turbo | IDR 305.000.000 |
Raize 1.0 S CVT Turbo GR | IDR 317.000.000 |
Raize 1.0 S CVT Turbo GR Dual | IDR 321.000.000 |
Raize 1.0 S CVT Turbo GR Dual TSS | IDR 342.000.000 |
Raize 1.2 G M/T Single Tone | IDR 276.000.000 |
Raize 1.2 G CVT Single Tone | IDR 289.000.000 |
Toyota RUSH |
|
Rush 1.5 G M/T | IDR 328.000.000 |
Rush 1.5 G A/T | IDR 340.000.000 |
Rush 1.5 S M/T GR | IDR 347.000.000 |
Rush 1.5 S A/T GR | IDR 360.000.000 |
Toyota SUPRA |
|
Supra A/T GR | IDR 2.310.000.000 |
Toyota VELLFIRE |
|
Vellfire 2.5 CVT Hybrid | IDR 1.888.000.000 |
Toyota VELOZ |
|
New Veloz 1.5 M/T | IDR 332.000.000 |
New Veloz 1.5 CVT | IDR 345.000.000 |
New Veloz 1.5 Q CVT | IDR 356.000.000 |
New Veloz 1.5 Q CVT TSS | IDR 379.000.000 |
Toyota VIOS |
|
Vios 1.5 G CVT | IDR 408.000.000 |
Vios 1.5 G CVT TSS | IDR 439.000.000 |
Toyota VOXY |
|
Voxy 2.0 CVT | IDR 660.000.000 |
Toyota YARIS CROSS |
|
Yaris Cross G M/T | IDR 394.000.000 |
Yaris Cross G CVT | IDR 406.000.000 |
Yaris Cross S CVT TSS | IDR 444.000.000 |
Yaris Cross S CVT GR TSS | IDR 457.000.000 |
Yaris Cross S CVT HV GR TSS One -Tone | IDR 483.000.000 |
Yaris Cross S CVT HV GR TSS Dual -Tone | IDR 488.000.000 |
Yaris Cross S CVT HV TSS One Tone | IDR 472.000.000 |
Yaris Cross S CVT HV TSS Dual Tone | IDR 478.000.000 |
GR YARIS 1.6 T A/T | IDR 1.222.000.000 |